<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video:  Bike Ride Across The Manhattan Bridge</title>
	<atom:link href="http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/</link>
	<description>New York City's Bike Paths, Bike Lanes &#38; Greenways Mapped</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Brusca</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-98644</link>
		<dc:creator>Dan Brusca</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-98644</guid>
		<description>I second Brian&#039;s question - which mount did you use to shoot this? Am looking for a decent one...</description>
		<content:encoded><![CDATA[<p>I second Brian&#8217;s question &#8211; which mount did you use to shoot this? Am looking for a decent one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speeding fine</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-87796</link>
		<dc:creator>speeding fine</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-87796</guid>
		<description>&lt;strong&gt;speeding fine...&lt;/strong&gt;

[...]Video: Bike Ride Across The Manhattan Bridge &#124; NYC Bike Maps[...]...</description>
		<content:encoded><![CDATA[<p><strong>speeding fine&#8230;</strong></p>
<p>[...]Video: Bike Ride Across The Manhattan Bridge | NYC Bike Maps[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Jones</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-67440</link>
		<dc:creator>Jack Jones</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-67440</guid>
		<description>The manhattan bridge bike path is a good 10ft wide - I feel it worked well when I went over it. Nice vid by the way - not sure about the music though. :)</description>
		<content:encoded><![CDATA[<p>The manhattan bridge bike path is a good 10ft wide &#8211; I feel it worked well when I went over it. Nice vid by the way &#8211; not sure about the music though. <img src='http://www.nycbikemaps.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: south australian football</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-65730</link>
		<dc:creator>south australian football</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-65730</guid>
		<description>&lt;strong&gt;south australian football...&lt;/strong&gt;

[...]Video: Bike Ride Across The Manhattan Bridge &#124; NYC Bike Maps[...]...</description>
		<content:encoded><![CDATA[<p><strong>south australian football&#8230;</strong></p>
<p>[...]Video: Bike Ride Across The Manhattan Bridge | NYC Bike Maps[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-48561</link>
		<dc:creator>Debby</dc:creator>
		<pubDate>Sun, 04 Sep 2011 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-48561</guid>
		<description>Very nice video. I would also like to know what camera was used.
I&#039;ve never been on that bridge but it sure looks like a good ride.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice video. I would also like to know what camera was used.<br />
I&#8217;ve never been on that bridge but it sure looks like a good ride.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: シューズ 海外通販</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-45840</link>
		<dc:creator>シューズ 海外通販</dc:creator>
		<pubDate>Fri, 19 Aug 2011 08:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-45840</guid>
		<description>Your essay is good, I like it very much. Here I would like to share with you some things  

http://www.replicabagsell.com.</description>
		<content:encoded><![CDATA[<p>Your essay is good, I like it very much. Here I would like to share with you some things  </p>
<p><a href="http://www.replicabagsell.com" rel="nofollow">http://www.replicabagsell.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-10778</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-10778</guid>
		<description>Great information!   Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Great information!   Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carney</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-7266</link>
		<dc:creator>Brian Carney</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-7266</guid>
		<description>What camera and mount did you use?</description>
		<content:encoded><![CDATA[<p>What camera and mount did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth @ nyc bike maps</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-7170</link>
		<dc:creator>Seth @ nyc bike maps</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-7170</guid>
		<description>Hi Ben -

Thanks for the suggestion.   Just added something similar to this post using VidMap (http://vidmap.de/web/video?video_id=346).  

More videos will be added regularly and you can be sure maps will be involved.</description>
		<content:encoded><![CDATA[<p>Hi Ben -</p>
<p>Thanks for the suggestion.   Just added something similar to this post using VidMap (<a href="http://vidmap.de/web/video?video_id=346" rel="nofollow">http://vidmap.de/web/video?video_id=346</a>).  </p>
<p>More videos will be added regularly and you can be sure maps will be involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.nycbikemaps.com/spokes/video-bike-ride-across-the-manhattan-bridge/comment-page-1/#comment-7166</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=805#comment-7166</guid>
		<description>So great to see videos on here! It can help determine which rout you want to take, or plan new rides. Now the next step is having rout displayed as a gpx trail on the main map, and a little icon showing the corresponding position as you watch! This can be done using a gpx trail generated in Mapmyride or Trails or Motion GPX etc.. on the iPhone. Then someone (not me!) writes the code to sync the movie with the trail based on the start time and embed it in the page... and you&#039;re done. Some people have messed around with this idea on a few sites but with the iphone and various small video cameras out there it is time to bring it mainstream! So come on NYC bike maps, make this site even cooler!</description>
		<content:encoded><![CDATA[<p>So great to see videos on here! It can help determine which rout you want to take, or plan new rides. Now the next step is having rout displayed as a gpx trail on the main map, and a little icon showing the corresponding position as you watch! This can be done using a gpx trail generated in Mapmyride or Trails or Motion GPX etc.. on the iPhone. Then someone (not me!) writes the code to sync the movie with the trail based on the start time and embed it in the page&#8230; and you&#8217;re done. Some people have messed around with this idea on a few sites but with the iphone and various small video cameras out there it is time to bring it mainstream! So come on NYC bike maps, make this site even cooler!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.440 seconds -->
<!-- Cached page served by WP-Cache -->

