<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look:  New NYC Bike Safety Ad Campaign</title>
	<atom:link href="http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/</link>
	<description>New York City's Bike Paths, Bike Lanes &#38; Greenways Mapped</description>
	<lastBuildDate>Thu, 29 Oct 2009 23:50:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New York Look NYC Bike Awareness Ad Campaigns</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-7730</link>
		<dc:creator>New York Look NYC Bike Awareness Ad Campaigns</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-7730</guid>
		<description>[...] read that the City of New York would be running television and billboard ads dedicated to raising awareness among ... that they need to look for bikers on the road. &#8220;This is great!&#8221; I thought. Then a [...]</description>
		<content:encoded><![CDATA[<p>[...] read that the City of New York would be running television and billboard ads dedicated to raising awareness among &#8230; that they need to look for bikers on the road. &#8220;This is great!&#8221; I thought. Then a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick grego</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-161</link>
		<dc:creator>nick grego</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-161</guid>
		<description>i don&#039;t like these at all.  they are scary and would definitely discourage plenty of folks i know from biking.  also, the message is way off base.  the problem is not that motorized vehicle drivers not looking out for bikers, it is the physical infrastructure that encourages unsafe driving.  

traffic calming devices such as speed bumps, narrower drive lanes, and lane shifts accomplish greater driver attentiveness, slower traffic, and better compliance with traffic laws.  a one meter physical separation of bike lanes from drive lanes would be an inexpensive and incredibly effective solution that could be implemented on nearly all city streets and would also protect bikers and skaters from suddenly opening vehicle doors as well as traffic dangers.  

finally, and possibly easiest and most cost effective -- better enforcement of existing traffic laws, especially double parking, yellow-light running, and jaywalking.  funds from ticketing these offenses would make enforcement pay for itself with possible surplus.  city traffic is most dangerous when trying to squeeze through unexpectedly double parked cars and delivery vehicles or taxies picking up and dropping off anywhere and at any time without warning.  dealing with these issues makes all drivers get frustrated and aggressive.  

these are simple, proven effective, and cheap (or even surplus producing) measures that would make a tremendous difference instantly to our city by reducing pollution, accidents (not just car/bike accidents but also car/car and car/pedestrian accidents as well), and noise.  the reduction in accidents would lower insurance and medical costs for everyone.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t like these at all.  they are scary and would definitely discourage plenty of folks i know from biking.  also, the message is way off base.  the problem is not that motorized vehicle drivers not looking out for bikers, it is the physical infrastructure that encourages unsafe driving.  </p>
<p>traffic calming devices such as speed bumps, narrower drive lanes, and lane shifts accomplish greater driver attentiveness, slower traffic, and better compliance with traffic laws.  a one meter physical separation of bike lanes from drive lanes would be an inexpensive and incredibly effective solution that could be implemented on nearly all city streets and would also protect bikers and skaters from suddenly opening vehicle doors as well as traffic dangers.  </p>
<p>finally, and possibly easiest and most cost effective &#8212; better enforcement of existing traffic laws, especially double parking, yellow-light running, and jaywalking.  funds from ticketing these offenses would make enforcement pay for itself with possible surplus.  city traffic is most dangerous when trying to squeeze through unexpectedly double parked cars and delivery vehicles or taxies picking up and dropping off anywhere and at any time without warning.  dealing with these issues makes all drivers get frustrated and aggressive.  </p>
<p>these are simple, proven effective, and cheap (or even surplus producing) measures that would make a tremendous difference instantly to our city by reducing pollution, accidents (not just car/bike accidents but also car/car and car/pedestrian accidents as well), and noise.  the reduction in accidents would lower insurance and medical costs for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tt</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-106</link>
		<dc:creator>tt</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-106</guid>
		<description>on looknyc&#039;s main page. The same image shows a pedestrian crossing against the light.</description>
		<content:encoded><![CDATA[<p>on looknyc&#8217;s main page. The same image shows a pedestrian crossing against the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tt</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-105</link>
		<dc:creator>tt</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-105</guid>
		<description>it looks like the car it turning down the wrong way on a one way street</description>
		<content:encoded><![CDATA[<p>it looks like the car it turning down the wrong way on a one way street</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Price</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-93</link>
		<dc:creator>David Price</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-93</guid>
		<description>May I have your promission to use this photos. I love them their great and I like to spread the word.
Thanks,
David</description>
		<content:encoded><![CDATA[<p>May I have your promission to use this photos. I love them their great and I like to spread the word.<br />
Thanks,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: critic</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-81</link>
		<dc:creator>critic</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-81</guid>
		<description>May it is just me, but these seem to have an anti-bike message.  I&#039;m sure they mean for drivers and bikers to &quot;look&quot;, but that is just not the message I get from a quick look.</description>
		<content:encoded><![CDATA[<p>May it is just me, but these seem to have an anti-bike message.  I&#8217;m sure they mean for drivers and bikers to &#8220;look&#8221;, but that is just not the message I get from a quick look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-79</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-79</guid>
		<description>there are a few cabs in the city with those ads</description>
		<content:encoded><![CDATA[<p>there are a few cabs in the city with those ads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-77</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-77</guid>
		<description>Go right ahead.  Spread the word!</description>
		<content:encoded><![CDATA[<p>Go right ahead.  Spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwadzilla</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-76</link>
		<dc:creator>gwadzilla</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-76</guid>
		<description>I am going to steal these

thanks!

www.gwadzilla.blogspot.com</description>
		<content:encoded><![CDATA[<p>I am going to steal these</p>
<p>thanks!</p>
<p><a href="http://www.gwadzilla.blogspot.com" rel="nofollow">http://www.gwadzilla.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.334 seconds -->
