<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look:  New NYC Bike Safety Ad Campaign</title>
	<atom:link href="http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/</link>
	<description>New York City's Bike Paths, Bike Lanes &#38; Greenways Mapped</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Социальная реклама за безопасность велосипедистов</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-100088</link>
		<dc:creator>Социальная реклама за безопасность велосипедистов</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-100088</guid>
		<description>[...] Отсюда [...]</description>
		<content:encoded><![CDATA[<p>[...] Отсюда [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royal-Downs.com</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-93998</link>
		<dc:creator>Royal-Downs.com</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-93998</guid>
		<description>&lt;strong&gt;Royal-Downs.com...&lt;/strong&gt;

[...]Look: New NYC Bike Safety Ad Campaign &#124; NYC Bike Maps[...]...</description>
		<content:encoded><![CDATA[<p><strong>Royal-Downs.com&#8230;</strong></p>
<p>[...]Look: New NYC Bike Safety Ad Campaign | NYC Bike Maps[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-42392</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-42392</guid>
		<description>I really appreciate all the great content you have here, regards for this post. Thank You !!  ;)</description>
		<content:encoded><![CDATA[<p>I really appreciate all the great content you have here, regards for this post. Thank You !!  <img src='http://www.nycbikemaps.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simo</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-41108</link>
		<dc:creator>Simo</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-41108</guid>
		<description>If you all would just learn to bunnyhop like on a bmx none of this shit would happen. Trust me, the ability to hop up and or over things will save your life.</description>
		<content:encoded><![CDATA[<p>If you all would just learn to bunnyhop like on a bmx none of this shit would happen. Trust me, the ability to hop up and or over things will save your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawsuit Hopes To Rid Brooklyn Of Well Marked Bike Lane &#171; Ice Tubes</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-26460</link>
		<dc:creator>Lawsuit Hopes To Rid Brooklyn Of Well Marked Bike Lane &#171; Ice Tubes</dc:creator>
		<pubDate>Tue, 08 Mar 2011 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-26460</guid>
		<description>[...] [photo via NYC Bike Maps] [...]</description>
		<content:encoded><![CDATA[<p>[...] [photo via NYC Bike Maps] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex in ukraine</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-23662</link>
		<dc:creator>sex in ukraine</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-23662</guid>
		<description>Going through your blog gives me a chance to recall why I like reading things with so much thought. It is nice to know that there are still great writers out there that can put fun into knowledgable information. Thank you for your role and eagerness to communicate your thoughts with us.</description>
		<content:encoded><![CDATA[<p>Going through your blog gives me a chance to recall why I like reading things with so much thought. It is nice to know that there are still great writers out there that can put fun into knowledgable information. Thank you for your role and eagerness to communicate your thoughts with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John1560</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-17715</link>
		<dc:creator>John1560</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-17715</guid>
		<description>Very nice site! &lt;a href=&quot;http://oieypxa.com/oryrtkr/1.html&quot; rel=&quot;nofollow&quot;&gt;is it yours too&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice site! <a href="http://oieypxa.com/oryrtkr/1.html" rel="nofollow">is it yours too</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-17363</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-17363</guid>
		<description>omg...the wall design reminded me of a town here in iowa that has the figure of a man on a motorcycle in the formed by the re-placed cement blocks where he went through the wall of the building after he left the ramped incline of the curve into town.  how he missed the telephone pole no one knows...tragic reminders.

where do i get the yellow &quot;look&quot; shirts with the catchy phrases?  i&#039;m not finding them anywhere on the net...i saw them on &quot;doap&quot;</description>
		<content:encoded><![CDATA[<p>omg&#8230;the wall design reminded me of a town here in iowa that has the figure of a man on a motorcycle in the formed by the re-placed cement blocks where he went through the wall of the building after he left the ramped incline of the curve into town.  how he missed the telephone pole no one knows&#8230;tragic reminders.</p>
<p>where do i get the yellow &#8220;look&#8221; shirts with the catchy phrases?  i&#8217;m not finding them anywhere on the net&#8230;i saw them on &#8220;doap&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Company NYC</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-15242</link>
		<dc:creator>Moving Company NYC</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-15242</guid>
		<description>This is a great post. I&#039;ve added to my feed for my users to read as well. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is a great post. I&#8217;ve added to my feed for my users to read as well. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiao</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-14651</link>
		<dc:creator>Chiao</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-14651</guid>
		<description>good ad</description>
		<content:encoded><![CDATA[<p>good ad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I ♥ NW &#8211; { Web Design &#38; Media Magazine } &#187; Amazing advertising campaign &#8211; Advertising, Inspiration</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-14158</link>
		<dc:creator>I ♥ NW &#8211; { Web Design &#38; Media Magazine } &#187; Amazing advertising campaign &#8211; Advertising, Inspiration</dc:creator>
		<pubDate>Tue, 25 May 2010 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-14158</guid>
		<description>[...] Web url for &#8220;NYC bike safety campaign&#8221;: click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Web url for &#8220;NYC bike safety campaign&#8221;: click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marky</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-13537</link>
		<dc:creator>Marky</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-13537</guid>
		<description>some ok points nick grego but.... When they put speedbumps everywhere in my town I bought a Pajero Evolution, now you need an offroad vehicle to drive at the speed limit. The speedhumps are also uncomfortable to ride on a fixie.  I agree seperate lanes for bikes are great - infact they are probably the only way to seriously increase bike use....</description>
		<content:encoded><![CDATA[<p>some ok points nick grego but&#8230;. When they put speedbumps everywhere in my town I bought a Pajero Evolution, now you need an offroad vehicle to drive at the speed limit. The speedhumps are also uncomfortable to ride on a fixie.  I agree seperate lanes for bikes are great &#8211; infact they are probably the only way to seriously increase bike use&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WilmaHurley@mopedsinsurance.info</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-10484</link>
		<dc:creator>WilmaHurley@mopedsinsurance.info</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-10484</guid>
		<description>Yeah I agree. Good points really!</description>
		<content:encoded><![CDATA[<p>Yeah I agree. Good points really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Look NYC Bike Awareness Ad Campaigns</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-7730</link>
		<dc:creator>New York Look NYC Bike Awareness Ad Campaigns</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-7730</guid>
		<description>[...] read that the City of New York would be running television and billboard ads dedicated to raising awareness among ... that they need to look for bikers on the road. &#8220;This is great!&#8221; I thought. Then a [...]</description>
		<content:encoded><![CDATA[<p>[...] read that the City of New York would be running television and billboard ads dedicated to raising awareness among &#8230; that they need to look for bikers on the road. &#8220;This is great!&#8221; I thought. Then a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick grego</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-161</link>
		<dc:creator>nick grego</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-161</guid>
		<description>i don&#039;t like these at all.  they are scary and would definitely discourage plenty of folks i know from biking.  also, the message is way off base.  the problem is not that motorized vehicle drivers not looking out for bikers, it is the physical infrastructure that encourages unsafe driving.  

traffic calming devices such as speed bumps, narrower drive lanes, and lane shifts accomplish greater driver attentiveness, slower traffic, and better compliance with traffic laws.  a one meter physical separation of bike lanes from drive lanes would be an inexpensive and incredibly effective solution that could be implemented on nearly all city streets and would also protect bikers and skaters from suddenly opening vehicle doors as well as traffic dangers.  

finally, and possibly easiest and most cost effective -- better enforcement of existing traffic laws, especially double parking, yellow-light running, and jaywalking.  funds from ticketing these offenses would make enforcement pay for itself with possible surplus.  city traffic is most dangerous when trying to squeeze through unexpectedly double parked cars and delivery vehicles or taxies picking up and dropping off anywhere and at any time without warning.  dealing with these issues makes all drivers get frustrated and aggressive.  

these are simple, proven effective, and cheap (or even surplus producing) measures that would make a tremendous difference instantly to our city by reducing pollution, accidents (not just car/bike accidents but also car/car and car/pedestrian accidents as well), and noise.  the reduction in accidents would lower insurance and medical costs for everyone.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t like these at all.  they are scary and would definitely discourage plenty of folks i know from biking.  also, the message is way off base.  the problem is not that motorized vehicle drivers not looking out for bikers, it is the physical infrastructure that encourages unsafe driving.  </p>
<p>traffic calming devices such as speed bumps, narrower drive lanes, and lane shifts accomplish greater driver attentiveness, slower traffic, and better compliance with traffic laws.  a one meter physical separation of bike lanes from drive lanes would be an inexpensive and incredibly effective solution that could be implemented on nearly all city streets and would also protect bikers and skaters from suddenly opening vehicle doors as well as traffic dangers.  </p>
<p>finally, and possibly easiest and most cost effective &#8212; better enforcement of existing traffic laws, especially double parking, yellow-light running, and jaywalking.  funds from ticketing these offenses would make enforcement pay for itself with possible surplus.  city traffic is most dangerous when trying to squeeze through unexpectedly double parked cars and delivery vehicles or taxies picking up and dropping off anywhere and at any time without warning.  dealing with these issues makes all drivers get frustrated and aggressive.  </p>
<p>these are simple, proven effective, and cheap (or even surplus producing) measures that would make a tremendous difference instantly to our city by reducing pollution, accidents (not just car/bike accidents but also car/car and car/pedestrian accidents as well), and noise.  the reduction in accidents would lower insurance and medical costs for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tt</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-106</link>
		<dc:creator>tt</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-106</guid>
		<description>on looknyc&#039;s main page. The same image shows a pedestrian crossing against the light.</description>
		<content:encoded><![CDATA[<p>on looknyc&#8217;s main page. The same image shows a pedestrian crossing against the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tt</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-105</link>
		<dc:creator>tt</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-105</guid>
		<description>it looks like the car it turning down the wrong way on a one way street</description>
		<content:encoded><![CDATA[<p>it looks like the car it turning down the wrong way on a one way street</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Price</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-93</link>
		<dc:creator>David Price</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-93</guid>
		<description>May I have your promission to use this photos. I love them their great and I like to spread the word.
Thanks,
David</description>
		<content:encoded><![CDATA[<p>May I have your promission to use this photos. I love them their great and I like to spread the word.<br />
Thanks,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: critic</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-81</link>
		<dc:creator>critic</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-81</guid>
		<description>May it is just me, but these seem to have an anti-bike message.  I&#039;m sure they mean for drivers and bikers to &quot;look&quot;, but that is just not the message I get from a quick look.</description>
		<content:encoded><![CDATA[<p>May it is just me, but these seem to have an anti-bike message.  I&#8217;m sure they mean for drivers and bikers to &#8220;look&#8221;, but that is just not the message I get from a quick look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.nycbikemaps.com/spokes/look-new-nyc-bike-safety-ad-campaign/comment-page-1/#comment-79</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://ybyg.com/nycbikemaps/?p=53#comment-79</guid>
		<description>there are a few cabs in the city with those ads</description>
		<content:encoded><![CDATA[<p>there are a few cabs in the city with those ads</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.594 seconds -->

