<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike the New York City Waterfalls</title>
	<atom:link href="http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/</link>
	<description>New York City's Bike Paths, Bike Lanes &#38; Greenways Mapped</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:38:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cycle storage</title>
		<link>http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/comment-page-1/#comment-5876</link>
		<dc:creator>cycle storage</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=305#comment-5876</guid>
		<description>&lt;strong&gt;cycle storage...&lt;/strong&gt;

Like many families with bike riders we have a few bikes – 9 in total for 5 people, including 3 racing bikes (I’m a Trek man mostly) that are worth more than my car!...</description>
		<content:encoded><![CDATA[<p><strong>cycle storage&#8230;</strong></p>
<p>Like many families with bike riders we have a few bikes – 9 in total for 5 people, including 3 racing bikes (I’m a Trek man mostly) that are worth more than my car!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bicycle storage racks</title>
		<link>http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/comment-page-1/#comment-5669</link>
		<dc:creator>bicycle storage racks</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=305#comment-5669</guid>
		<description>&lt;strong&gt;bicycle storage racks...&lt;/strong&gt;

The Yakima King Joe trunk bicycle rack is right. This bike rack for your car comes with a Quick Trigger Hub System that makes installing it easy. The trunk bike rack can work with different automobiles of any Yakima strap rack. Narrow arm design can be...</description>
		<content:encoded><![CDATA[<p><strong>bicycle storage racks&#8230;</strong></p>
<p>The Yakima King Joe trunk bicycle rack is right. This bike rack for your car comes with a Quick Trigger Hub System that makes installing it easy. The trunk bike rack can work with different automobiles of any Yakima strap rack. Narrow arm design can be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk Moment RES &#187; Blog Archive &#187; New York By Bicycle 2</title>
		<link>http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/comment-page-1/#comment-2550</link>
		<dc:creator>Risk Moment RES &#187; Blog Archive &#187; New York By Bicycle 2</dc:creator>
		<pubDate>Sat, 06 Dec 2008 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=305#comment-2550</guid>
		<description>[...]  Bike the New York City WaterfallsNew York City will be home to four man-made waterfalls in the East River and New York Harbor thanks to artist Olaf Eliasson’s “New York City Waterfalls” project. The temporary art installation will be place from June 26th to October 13th, 2008. The DOT has put out a great map for cyclists [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Bike the New York City WaterfallsNew York City will be home to four man-made waterfalls in the East River and New York Harbor thanks to artist Olaf Eliasson’s “New York City Waterfalls” project. The temporary art installation will be place from June 26th to October 13th, 2008. The DOT has put out a great map for cyclists [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Is All Parks And Waterfalls</title>
		<link>http://www.nycbikemaps.com/spokes/bike-the-new-york-city-waterfalls/comment-page-1/#comment-788</link>
		<dc:creator>NYC Is All Parks And Waterfalls</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=305#comment-788</guid>
		<description>[...] time at the river this summer. Oh, and also just because Brooklyn always knows how to up the ante, there&#8217;s a bike route that passes by the Brooklyn Bridge Waterfall that should be sweet. The four waterfalls will be on [...]</description>
		<content:encoded><![CDATA[<p>[...] time at the river this summer. Oh, and also just because Brooklyn always knows how to up the ante, there&#8217;s a bike route that passes by the Brooklyn Bridge Waterfall that should be sweet. The four waterfalls will be on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.213 seconds -->
