<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Car-Free Summer Streets</title>
	<atom:link href="http://www.nycbikemaps.com/spokes/2009-car-free-summer-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycbikemaps.com/spokes/2009-car-free-summer-streets/</link>
	<description>New York City's Bike Paths, Bike Lanes &#38; Greenways Mapped</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:38:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth DiNovella Online &#187; Ciclovia in Madison</title>
		<link>http://www.nycbikemaps.com/spokes/2009-car-free-summer-streets/comment-page-1/#comment-7225</link>
		<dc:creator>Elizabeth DiNovella Online &#187; Ciclovia in Madison</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=502#comment-7225</guid>
		<description>[...]    San Francisco expanded its Sunday Streets days from two last year to six this year. And NYC closed streets to cars from 7 a.m. to 1 p.m. August 8th, 15th, and 22nd.    Madison is known to be a bike friendly town, [...]</description>
		<content:encoded><![CDATA[<p>[...]    San Francisco expanded its Sunday Streets days from two last year to six this year. And NYC closed streets to cars from 7 a.m. to 1 p.m. August 8th, 15th, and 22nd.    Madison is known to be a bike friendly town, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roos Kouwenhoven</title>
		<link>http://www.nycbikemaps.com/spokes/2009-car-free-summer-streets/comment-page-1/#comment-6505</link>
		<dc:creator>Roos Kouwenhoven</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=502#comment-6505</guid>
		<description>NY400 and Summer Streets are offering participants the opportunity to capture Summer Streets in photos. The Netherlands is the world’s most cycle friendly city and NYC aims to borrow Dutch ideas and promote cycling within the city. Participants can have photos taken at one off two NY400 photo booths along the route, snap their own photos while enjoying the route on one of the 150 Orange bicycles provided by the Dutch consulate or enter the NY400 photo contest. 
 
For more details on the event and the competition go to http://www.ny400.org/events/summer-streets</description>
		<content:encoded><![CDATA[<p>NY400 and Summer Streets are offering participants the opportunity to capture Summer Streets in photos. The Netherlands is the world’s most cycle friendly city and NYC aims to borrow Dutch ideas and promote cycling within the city. Participants can have photos taken at one off two NY400 photo booths along the route, snap their own photos while enjoying the route on one of the 150 Orange bicycles provided by the Dutch consulate or enter the NY400 photo contest. </p>
<p>For more details on the event and the competition go to <a href="http://www.ny400.org/events/summer-streets" rel="nofollow">http://www.ny400.org/events/summer-streets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Lantern</title>
		<link>http://www.nycbikemaps.com/spokes/2009-car-free-summer-streets/comment-page-1/#comment-6253</link>
		<dc:creator>Green Lantern</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycbikemaps.com/?p=502#comment-6253</guid>
		<description>Don&#039;t knock it before you try it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t knock it before you try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.060 seconds -->
